Relative sensitivty of triple resonance experiments
文章目录
三维实验的灵敏度列表
Experiment | Assignment | Comment | Relative S/N[%] |
---|---|---|---|
HNCO | H(i)-N(i)-C’(i-1) | <20 kD, above use 2H labeling | 100 |
HNCA | H(i)-N(i)-Ca(i)Ca(i-1) | <20 kD, above use 2H labeling | 50/15 |
HN(Co)CA | H(i)-N(i)-Ca(i-1) | <20 kD, above use 2H labeling | 71 |
HN(CA)Co | H(i)-N(i)-C’(i) | <20 kD, above use 2H labeling | 13/4 |
CBCA(Co)NH | H(i)-N(i)-Ca(i-1)Cb(i-1) | <20 kD, above use 2H labeling | 13/9 a/b |
HBHA(Co)NH | H(i)-N(i)-Ha(i-1)Hb(i-1) | <20 kD, above use 2H labeling | 13/9 a/b |
CBCANH,HNCACB | H(i)-N(i)-Ca(i-1)Ca(i)Cb(i-1)Cb(i) | <15 kD, above use 2H labeling | 4/1.7 a/b(i), 1.3/0.5 a/b(i-1) |
(H)CC(Co)NH-Tocsy | H(i)-N(i)-Caliph(i-1) | <15-20 kD, above use 2H labeling | |
H(CC)(Co)NH-Tocsy | H(i)-N(i)-Caliph(i-1) | <15-20 kD, above use 2H labeling | |
HCCH-Tocsy | Haliph-Caliph | <25 kD, sensitive, but tedious to analyze, combine with HCCONH type exp |
文章作者 冯柳宾
上次更新 2019-06-09